Karcher HDS 10/21-4 M 3 Phase Hot Water Pressure Washer
Technical Specifications
Supply voltage (Ph/V/Hz) | 3 / 400 / 50 |
Flow rate (l/h) | 500 - 1000 |
Working pressure (bar/MPa) | 30 - 210 / 3 - 21 |
Temperature (for supply 12 °C) (°C) | min. 80 - max. 155 |
Connected load (kW) | 8 |
Consumption of heating oil or gas at full load (kg/h) | 7,3 |
Consumption of heating oil in eco!efficiency mode (kg/h) | 5,8 |
Power cable (m) | 5 |
Fuel tank (l) | 25 |
Weight (with accessories) (kg) | 160,2 |
Weight incl. packaging (kg) | 170,1 |
Dimensions (L x W x H) (mm) | 1330 x 750 x 1060 |
What's Included
- Spray gun: EASY!Force Advanced
- High-pressure hose: 10 m, Longlife, DN 8, 400 bar
- Spray lance: 1050 mm
- Power nozzle
- Cleaning agent function: 20 + 10 l tank
- ANTI!Twist
- Tanks for cleaning agents, calcification protection and fuel that can be filled from the outside
- Control panel with display light
- Pressure switch-off
- Pole reverse plug (3~)
- 2 cleaning agent tanks
- Dry-running protection